Line info: Beograd – Niš – Kosovska Kamenica, 1107B
Direction: B
Click on a station below to see on map
Direction: B
| Station number | Station title | Departure | Departure | Departure | |
|---|---|---|---|---|---|
| 2 | Beograd A.S. | 14:30 | - | - | |
| 10070 | Velika Plana A.S. | 15:50 | - | - | |
| 5603 | Jagodina A.S. | 16:30 | - | - | |
| 503 | Ćuprija A.S. | 16:45 | - | - | |
| 2447 | Aleksinac A.S. | 17:30 | - | - | |
| 151 | Niš A.S. | 18:10 | - | - | |
| 14267 | Niš Železnička Stanica B | 18:15 | - | - | |
| 2500 | Leskovac A.S. | 19:10 | - | - | |
| 14215 | Predejane Motel B | 19:35 | - | - | |
| 14162 | Džep B | 19:45 | - | - | |
| 2486 | Vladičin Han A.S. | 19:55 | - | - | |
| 2487 | Vranje A.S. | 20:25 | - | - | |
| 2502 | Bujanovac A.S. | 20:45 | - | - | |
| 4160 | Kosovo I | 20:50 | - | - | |
| 3206 | Bela Zemlja Punkt | 20:55 | - | - | |
| 3076 | Bela Zemlja | 21:00 | - | - | |
| 3073 | Crepana | 21:05 | - | - | |
| 3074 | Ranilug | 21:07 | - | - | |
| 3073 | Crepana | 21:09 | - | - | |
| 3072 | Toponica Kosovska Kamenica | 21:10 | - | - | |
| 3071 | Koretin | 21:12 | - | - | |
| 3065 | Berivojce | 21:17 | - | - | |
| 3064 | Kosovska Kamenica | 21:20 | - | - | |
| 3070 | Donje Rečane | 21:25 | - | - | |
| 3069 | Gornje Rečane | 21:30 | - | - | |
| 3068 | Ajnovce | 21:35 | - | - | |
| 3067 | Denovići | 21:38 | - | - | |
| 3066 | Strezovce | 21:40 | - | - |
The listed times are for informational purposes only. Actual bus arrival times may vary depending on traffic conditions.